MUruZ MU Online - Топ 100 RAGECORE

Персонаж Класс Уровень MMA Карта Статус
1 durik Soul Master 376 [315] 100 Event OFFLINE
2 Minamino Soul Master 400 [275] 100 Event OFFLINE
3 WALLe Slayer 372 [257] 100 Dare Devil OFFLINE
4 EvilClown Hunter 400 [250] 100 Dungeon OFFLINE
5 makrey Blade Knight 314 [223] 100 Valley of Loren OFFLINE
6 xtignum Hunter 400 [216] 100 Event OFFLINE
7 Gaia Bloody Summoner 390 [214] 91 Vulcanus OFFLINE
8 Thor Dark Lord 400 [211] 100 Abyss OFFLINE
9 SamuraY Slayer 400 [210] 100 Elbeland OFFLINE
10 TriBorG Hunter 394 [209] 100 Kalutan2 OFFLINE
11 MegoByXa Hunter 400 [203] 100 Kalutan2 OFFLINE
12 TDCI Blade Knight 400 [200] 94 Vulcanus OFFLINE
13 VAMPSLAYER Soul Master 400 [200] 99 Dare Devil OFFLINE
14 Resistance Hunter 400 [196] 100 Loren Market OFFLINE
15 HASANOVMG Slayer 392 [195] 100 Lorencia OFFLINE
16 LvLUP Dark Lord 347 [192] 94 Valley of Loren OFFLINE
17 Filtruxa Soul Master 400 [189] 100 Swamp of calmness OFFLINE
18 CJloHuk Dark Lord 400 [187] 100 Forgotten Barracks OFFLINE
19 Godofdemon Hunter 356 [187] 100 Valley of Loren OFFLINE
20 Chudesa Hunter 357 [186] 86 Loren Market OFFLINE
21 DeMoH Soul Master 400 [184] 100 Abyss OFFLINE
22 chelovek Dark Lord 400 [182] 78 Vulcanus OFFLINE
23 BingoBooM Hunter 74 [182] 89 Davias OFFLINE
24 CMEPTb Slayer 400 [181] 84 Lorencia OFFLINE
25 WallkeR Magic Gladiator 400 [181] 100 Abyss OFFLINE
26 MagaMa Slayer 359 [181] 88 Vulcanus OFFLINE
27 odrin Dark Lord 400 [179] 94 Event OFFLINE
28 MakcuMyc Magic Gladiator 398 [179] 100 Dare Devil OFFLINE
29 Limon4ik Dark Lord 400 [178] 100 Abyss OFFLINE
30 CTAKAH Soul Master 386 [178] 100 Lorencia OFFLINE
31 CTAPbIU Soul Master 385 [178] 87 Vulcanus OFFLINE
32 Killa Hunter 400 [177] 100 Kalima OFFLINE
33 Sheldim Dark Lord 396 [177] 98 Kalutan2 OFFLINE
34 Hellfire Hunter 400 [176] 100 Vulcanus OFFLINE
35 6ypacuk Hunter 355 [176] 92 Abyss OFFLINE
36 3augyBTy3a Hunter 399 [171] 83 Kalutan2 OFFLINE
37 FenixD Soul Master 400 [169] 86 Loren Market OFFLINE
38 HanSolo Slayer 44 [167] 94 Davias OFFLINE
39 Twix Soul Master 400 [165] 91 Elbeland OFFLINE
40 Scorpion Soul Master 400 [165] 86 Kalutan2 OFFLINE
41 Anhela Magic Gladiator 400 [163] 96 Valley of Loren OFFLINE
42 noname Dark Lord 400 [163] 86 Kalutan1 OFFLINE
43 nnn974 Magic Gladiator 391 [163] 62 Kalutan2 OFFLINE
44 BraveHeart Bloody Summoner 400 [162] 90 Kalutan2 OFFLINE
45 Azazel Blade Knight 400 [162] 93 Vulcanus OFFLINE
46 NoobMaster Dark Lord 306 [162] 90 Kalutan1 OFFLINE
47 ExTaZy136 Hunter 400 [161] 100 Vulcanus OFFLINE
48 DoNo0ne Blade Knight 374 [159] 90 Dare Devil OFFLINE
49 f0cus Hunter 400 [158] 100 Dare Devil OFFLINE
50 EskordDL Dark Lord 400 [158] 81 Elbeland OFFLINE
51 Klopp Hunter 399 [156] 100 Event OFFLINE
52 Beniko Bloody Summoner 377 [155] 80 Event OFFLINE
53 Ion4k Hunter 358 [155] 100 Kalutan1 OFFLINE
54 Noggano Soul Master 400 [154] 100 Swamp of calmness OFFLINE
55 SirCastieL Hunter 361 [154] 98 Noria OFFLINE
56 mrPROPER Dark Lord 400 [153] 95 Lorencia OFFLINE
57 Inception Dark Lord 400 [153] 90 Abyss OFFLINE
58 KiLeroK Hunter 400 [152] 83 Kalutan1 OFFLINE
59 AIRWALK Hunter 400 [152] 100 Loren Market OFFLINE
60 ManiFeSt0 Hunter 400 [151] 100 Kalutan1 OFFLINE
61 Bop3aKoHe Bloody Summoner 400 [151] 92 Kalutan1 OFFLINE
62 Borzoy Magic Gladiator 370 [151] 66 Vulcanus OFFLINE
63 br0d9ga Hunter 400 [150] 100 Vulcanus OFFLINE
64 UHKBU3UTOP Slayer 400 [150] 89 Vulcanus OFFLINE
65 SPACE Hunter 400 [150] 93 Kalutan1 OFFLINE
66 RedBull Bloody Summoner 400 [150] 96 Event OFFLINE
67 Nonoob Soul Master 379 [148] 81 Elbeland OFFLINE
68 BlackDen Soul Master 400 [147] 100 Loren Market OFFLINE
69 CTALUH Blade Knight 400 [147] 90 Vulcanus OFFLINE
70 VAYLRT Bloody Summoner 400 [146] 89 Kalutan2 OFFLINE
71 Disbalance Soul Master 400 [146] 81 Loren Market OFFLINE
72 BlackWolf Hunter 400 [146] 88 Kalutan1 OFFLINE
73 ncux Hunter 400 [144] 90 Loren Market OFFLINE
74 co6a4uuXyu Dark Lord 400 [144] 92 Loren Market OFFLINE
75 Satan Slayer 400 [144] 95 Vulcanus OFFLINE
76 WeYx Dark Lord 397 [144] 89 Swamp of calmness OFFLINE
77 pihtataia Slayer 400 [143] 85 CryWolf OFFLINE
78 Elka Slayer 1 [142] 91 Lorencia OFFLINE
79 GhosT Soul Master 400 [141] 86 Vulcanus OFFLINE
80 Tiren Slayer 400 [141] 97 Vulcanus OFFLINE
81 MECTb Hunter 400 [140] 100 Abyss OFFLINE
82 wispshar Slayer 400 [140] 46 Abyss OFFLINE
83 Nettle Slayer 400 [139] 80 Vulcanus OFFLINE
84 Qwexsy Dark Lord 400 [139] 100 Abyss OFFLINE
85 Miercuri Bloody Summoner 400 [138] 100 Elbeland OFFLINE
86 Hunter988 Soul Master 400 [138] 80 Lorencia OFFLINE
87 BMWm5 Slayer 400 [138] 84 Vulcanus OFFLINE
88 Imxo Bloody Summoner 208 [138] 80 Atlans OFFLINE
89 BLADE Blade Knight 400 [137] 70 Vulcanus OFFLINE
90 OffLine Dark Lord 400 [136] 90 Noria OFFLINE
91 Julia Bloody Summoner 400 [136] 90 Kalutan1 OFFLINE
92 PenciuHant Hunter 400 [135] 93 Kalutan2 OFFLINE
93 DonCarleon Dark Lord 400 [135] 100 Vulcanus OFFLINE
94 BaHDuT Hunter 400 [135] 81 Vulcanus OFFLINE
95 A36YKA Muse Elf 400 [135] 80 Vulcanus OFFLINE
96 RAGE Hunter 400 [134] 100 Kalutan2 OFFLINE
97 BLooD Bloody Summoner 400 [134] 83 Loren Market OFFLINE
98 EceHuH Hunter 400 [134] 82 Abyss OFFLINE
99 KRIK Dark Lord 381 [134] 89 Abyss OFFLINE
100 MasterYoda Blade Knight 400 [133] 76 Dare Devil OFFLINE