MUruZ MU Online - Топ гильдий MANTICORE

Гильдия Глава гильдии Численность Влияние
1 Temple HyKeP 29 4015.10851
2 OneMore ARDOR 27 3158.10664
3 OldeS SashaGrey 18 2199.7091
4 JUSTICE Chief 8 690.3126
5 Soulfly TaKeR 25 384.9919
6 FuZuLi19 Antikvar19 3 174.1195
7 JusT4FuN InDiCCa 7 164.1943
8 KillArmy AC1D 2 129.723
9 na4ile torgyn 14 128.5313
10 Muruzes Distabiliz 22 115.4403
11 HONOR CBET 8 113.2945
12 NoBODY BaSTaRD 1 111.376
13 BMWmcs MAWA 16 110.5441
14 Pride UnderLaw 4 110.1533
15 Russia DLwitcher 3 84.1167
16 IIOPGII EExa 4 79.1600
17 kekekeni KENISM 1 78.340
18 ECHELON MeatEclair 5 66.2000
19 Predator Batya 5 43.1912
20 CCCP 220W 5 39.1848
21 SOLO WhiteBoss 1 39.400
22 CEPBEP Vinitu 9 28.2180
23 PALADINS ZZZT 5 22.1862
24 Error Curse 1 21.400
25 PEPE Galaxy 2 20.796
26 Sunny Mugivara 1 20.400
27 2025 HEHABUCTb 6 19.801
28 lMUPl CBETNK 1 13.390
29 ASMADEY asmadey 1 11.400
30 lUSA MedalHonor 4 10.1577
31 SedlO HeBonpoC 10 10.1197
32 KLEVER NaRKoman 2 5.609
33 Reckless gpoBocek 1 3.400
34 Deftones Carolina 1 1.400
35 Buyy nowc 1 1.339
36 JOSKA Alevtina 2 0.723
37 KaMeJloT TaHoC 2 0.656
38 Chill Cricket 2 0.590
39 Brazzers Kukuryna 1 0.400
40 PowerFul Ba4onok 1 0.400
41 JUNGLE Makaki 1 0.369
42 Sayonara QuickShot 1 0.304
43 MPA3b TBAPb 2 0.286
44 6puraga SashaBeliy 1 0.100

Buy GL helm re ...

 Umbrella

B>seeds

 Azazel

B>NA SL

 Hekii_Mo

B>NA SL

 Hekii_Mo

Trade

 Umbrella

T>4e +15+L+lif ...

 DiseL

Relic GL

 DiseL