MUruZ MU Online - Топ гильдий PRIME

Гильдия Глава гильдии Численность Влияние
1 Coffee MoRRy 34 4893.11143
2 JUSTlCE RudeBoy 33 4733.11902
3 Hynorogu NiqMo 28 3708.10740
4 Sentence Azazel 13 1433.4990
5 NewHERO Foxy 15 917.5248
6 Hynorogy Sicilia 13 741.4674
7 KAHABA Buffer 15 702.5467
8 JUSTIICE Twisted 19 600.6134
9 AWP74 KamaziK 7 471.2510
10 Predator Legioner 19 372.2652
11 GAMER VAGZAL 18 362.6202
12 BeeHappy KpuKDywbI 4 360.1600
13 XEPCOH Milva 7 238.2751
14 ZAKONWIK Gencinec 12 229.4653
15 imperiuM EvilSpirit 5 220.1887
16 MS13 Parker 9 181.1974
17 llll Zackie 12 167.3480
18 Soulfly Djoffleur 10 164.3838
19 FireLand Optimus 5 146.1994
20 avtor Nemesis 1 142.400
21 na4ile ChieF 11 133.4164
22 ICCCPI YPAH 7 112.2787
23 Relax piupiu 1 105.326
24 0neMore SANTA 18 98.1604
25 VERSUS KingCobra 1 92.248
26 JUSTICE KToTo 6 68.1960
27 4illOUT 4ePux 3 57.1200
28 JusT4FuN WeeD 4 42.1600
29 LinKuei ParadiGMa 1 41.400
30 CCCP KpoH 1 39.394
31 Anime Mukouda 6 36.1464
32 HYLIGANY 4ePyXa 2 36.789
33 ARES BadeLord 2 35.800
34 Smurfiki Smurfetta 1 30.400
35 AK47 iPhone 2 27.800
36 Darkside yukazi 2 26.735
37 Pulsuz Ferea 1 25.400
38 NonAFK dadaZnau 4 24.1285
39 HeCygb6a LLIAX 2 22.750
40 BKOME MaHarA 1 22.400
41 NaKoleni Icegergert 1 11.84
42 Fiksikii Dambuldor 4 5.1500
43 MoreOne Rapidka 20 5.484
44 LiveeviL KOPOBA 1 4.321
45 Intarsia MapuHa 1 2.400
46 MaTka GMkypBa 5 1.1783
47 Eremites Zveryan 2 1.611
48 MEDVEDU Katrin 5 0.1513
49 Eclipse Sevril 3 0.959
50 ACES NOMAK 4 0.819

B<Relic SET na ...

 AxiLLeSS

Buy GL helm re ...

 Umbrella

B>seeds

 Azazel

B>NA SL

 Hekii_Mo

B>NA SL

 Hekii_Mo

Trade

 Umbrella

T>4e +15+L+lif ...

 DiseL